Tri-row in accordance with JB2300
軸承型號(hào) Designations | 外形尺寸 Boundary dimensions | 安裝孔尺寸 Bolt hole diameter | 結(jié)構(gòu)尺寸 Structure dimensions | 齒輪參數(shù) Gear parameters | 額定負(fù)荷 Basic load ratings | 質(zhì)量 Mass | |||||||||||||||||||
無(wú)齒式 | 外齒式 | 內(nèi)齒式 | D | d | H | D1 | D2 | n | φ | D3 | d1 | h1 | h2 | n3 | φ3 | m | Da | Z | da | Z | b | x | Coa | Cor | |
non-gear type | external gear type | internal gear type | mm | mm | mm | (D3') | (d1') | mm | mm | mm | mm | 104 N | kg | ||||||||||||
130·25·500·** | 131·25·500·** | 133·25·500·** | 634 | 366 | 148 | 598 | 402 | 24 | 18 | 537 | 526 | 32 | 10 | 4×2 | M10×1 | 5 | 665 | 130 | 335 | 68 | 80 | +0.5 | 275 | 35.5 | 224 |
132·25·500·** | 134·25·500·** | 634 | 366 | 148 | 598 | 402 | 24 | 18 | 474 | 463 | 32 | 10 | 4×2 | M10×1 | 6 | 666 | 108 | 336 | 57 | 80 | +0.5 | 275 | 35.5 | 224 | |
130·25·560·** | 131·25·560·** | 133·25·560·** | 694 | 426 | 148 | 658 | 462 | 24 | 18 | 597 | 586 | 32 | 10 | 4×2 | M10×1 | 5 | 725 | 142 | 395 | 80 | 80 | +0.5 | 308 | 39.9 | 240 |
132·25·560·** | 134·25·560·** | 694 | 426 | 148 | 658 | 462 | 24 | 18 | 534 | 523 | 32 | 10 | 4×2 | M10×1 | 6 | 726 | 118 | 396 | 67 | 80 | +0.5 | 308 | 39.9 | 240 | |
130·25·630·** | 131·25·630·** | 133·25·630·** | 764 | 496 | 148 | 728 | 532 | 28 | 18 | 667 | 656 | 32 | 10 | 4×2 | M10×1 | 6 | 810 | 132 | 456 | 77 | 80 | +0.5 | 345 | 45.1 | 270 |
132·25·630·** | 134·25·630·** | 764 | 496 | 148 | 728 | 532 | 28 | 18 | (604) | (593) | 32 | 10 | 4×2 | M10×1 | 8 | 808 | 98 | 456 | 58 | 60 | +0.5 | 345 | 45.1 | 270 | |
130·25·710·** | 131·25·710·** | 133·25·710·** | 844 | 576 | 148 | 808 | 612 | 28 | 18 | 747 | 736 | 32 | 10 | 4×2 | M10×1 | 6 | 888 | 145 | 534 | 90 | 80 | +0.5 | 388 | 51.7 | 300 |
132·25·710·** | 134·25·710·** | 844 | 576 | 148 | 808 | 612 | 28 | 18 | (684) | (673) | 32 | 10 | 4×2 | M10×1 | 8 | 888 | 108 | 536 | 68 | 80 | +0.5 | 388 | 51.7 | 300 | |
130·32·800·** | 131·32·800·** | 133·32·800·** | 964 | 636 | 182 | 920 | 680 | 36 | 22 | 841 | 830 | 40 | 10 | 4×2 | M10×1 | 8 | 1008 | 123 | 592 | 75 | 120 | +0.5 | 549 | 71.2 | 500 |
132·32·800·** | 134·32·800·** | 964 | 636 | 182 | 920 | 680 | 36 | 22 | (770) | 759 | 40 | 10 | 4×2 | M10×1 | 10 | 1010 | 98 | 590 | 60 | 120 | +0.5 | 549 | 71.2 | 500 | |
130·32·900·** | 131·32·900·** | 133·32·900·** | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | 941 | 930 | 40 | 10 | 4×2 | M10×1 | 8 | 1104 | 135 | 688 | 87 | 120 | +0.5 | 619 | 80.8 | 600 |
132·32·900·** | 134·32·900·** | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | (870) | (859) | 40 | 10 | 4×2 | M10×1 | 10 | 1110 | 108 | 690 | 70 | 120 | +0.5 | 619 | 80.8 | 600 | |
130·32·1000·** | 131·32·1000·** | 133·32·1000·** | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | 1041 | 1030 | 40 | 10 | 5×2 | M10×1 | 10 | 1220 | 119 | 780 | 79 | 120 | +0.5 | 689 | 90.3 | 680 |
132·32·1000·** | 134·32·1000·** | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | (970) | (959) | 40 | 10 | 5×2 | M10×1 | 12 | 1224 | 99 | 780 | 66 | 120 | +0.5 | 689 | 90.3 | 680 | |
130·32·1120·** | 131·32·1120·** | 133·32·1120·** | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | 1161 | 1150 | 40 | 10 | 5×2 | M10×1 | 10 | 1340 | 131 | 900 | 91 | 120 | +0.5 | 768 | 102 | 820 |
132·32·1120·** | 134·32·1120·** | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | (1090) | (1079) | 40 | 10 | 5×2 | M10×1 | 12 | 1344 | 109 | 900 | 76 | 120 | +0.5 | 768 | 102 | 820 | |
130·40·1250·** | 131·40·1250·** | 133·40·1250·** | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | 1300 | 1290 | 50 | 10 | 5×2 | M10×1 | 12 | 1512 | 123 | 984 | 83 | 150 | +0.5 | 1110 | 146 | 1200 |
132·40·1250·** | 134·40·1250·** | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | (1210) | (1200) | 50 | 10 | 5×2 | M10×1 | 14 | 1512 | 105 | 980 | 71 | 150 | +0.5 | 1110 | 146 | 1200 |
Selection and Design
We can provide bearing type selection and design according to your specific requirements.
Real-time follow-up
From raw material procurement to finished product delivery, documented product quality control, factory real-time follow-up
Complete range
Various kinds of bearings, including large, super-large turntable bearings, precision cross-roller bearings, thin-walled bearings, precision angular contact ball bearings, ceramic ball bearings, steel wire raceway bearings, joint bearings, etc., have complete accuracy grades.
High quality and low price
Because there are factories, we can provide high quality products and guarantee low prices.
Copyright © 2019. Luoyang Jiayu Technology and Trade Co.,Ltd 豫ICP備19034235號(hào)-1